Inline Inspection Report
Production Line Quality Control
| Factory Name | __________________ | Date | __________________ |
| Buyer Name | __________________ | Style No | __________________ |
| Line No | __________________ | Process Stage | __________________ |
| Checked Quantity | __________________ | Inspector Name | __________________ |
Inline Quality Check Points
| Operation | Check Point | Status (OK / Not OK) | Remarks |
|---|---|---|---|
| Neck Joining | Seam alignment & stitch quality | ||
| Sleeve Attach | Correct matching & no puckering | ||
| Side Seam | Open seam & measurement control | ||
| Hem | Even stitch & proper tension |
Defects Observed
| Defect Type | No. of Pieces | Action Taken |
|---|---|---|
| Open Seam | ||
| Skipped Stitch | ||
| Measurement Issue | ||
| Oil Stain |
Corrective Action
Immediate correction instructed to sewing operators and line supervisors.
Re-check scheduled after correction.
Inspector Comments
__________________________________________
__________________________________________
| Inspector Signature: ____________________ | Line Supervisor Signature: ____________________ |




